2026 DRAFT LOTTERY ODDS
| SEED | TEAM | #1 OVR | #2 OVR | |
|---|---|---|---|---|
1 | ![]() VancouverCanucksVancouverCanucks | 25.5% | 18.8% | |
2 | ![]() ChicagoBlackhawksChicagoBlackhawks | 13.5% | 14.1% | |
3 | ![]() New YorkRangersNew YorkRangers | 11.5% | 11.2% | |
4 | ![]() CalgaryFlamesCalgaryFlames | 9.5% | 9.5% | |
5 | ![]() TorontoMaple Leafs*TorontoMaple Leafs* | TOR TO BOS:
TOP 5 PROTECTED. | 8.5% | 8.6% |
6 | ![]() SeattleKrakenSeattleKraken | 7.5% | 7.7% | |
7 | ![]() WinnipegJetsWinnipegJets | 6.5% | 6.7% | |
8 | ![]() FloridaPanthersFloridaPanthers | 6.0% | 6.2% | |
9 | ![]() San JoseSharksSan JoseSharks | 5.0% | 5.2% | |
10 | ![]() NashvillePredatorsNashvillePredators | 3.5% | 3.7% | |
11 | ![]() St. LouisBluesSt. LouisBlues | 3.0% | 3.2% | |
12 | ![]() New JerseyDevilsNew JerseyDevils | — | 5.1% | |
13 | ![]() New YorkIslandersNew YorkIslanders | — | — | |
14 | ![]() ColumbusBlue JacketsColumbusBlue Jackets | — | — | |
15 | ![]() St. LouisBlues*St. LouisBlues* | DET TO STL:
TRADE COMPLETE. | — | — |
16 | ![]() WashingtonCapitalsWashingtonCapitals | — | — |
*Original pick owner's season results shown.














